SUPER INJECTOR
High precision injection. Safe, highly controllable and cleanable
- Injection needle is our own innovation
- Working beam is detachable. Makes it easy to clean
- Less expendable parts such as rubber rings
SPECIFICATIONS
← You can scroll side to side. →
A (Conveyer width) | B | C | D | E | F | G | H | Liquid capacity | Pump capacity | Electric capacity |
---|---|---|---|---|---|---|---|---|---|---|
300mm | 1900 | 700 | 3300 | 2680 | 1610 | 2700 | 2050 | 170L | 4.5L | 16kW |
350mm | 1950 | 750 | 3300 | 2680 | 1610 | 2700 | 2050 | 200L | 6L | 27.4kW |
500mm | 2400 | 1200 | 3300 | 2680 | 1610 | 2700 | 2050 | 200L | 6L | 19.25kW |
680mm | 1280 | 1080 | 3300 | 2680 | 1610 | 2700 | 2050 | 200L | 7L | 19.31kW |
800mm | 2400 | 1200 | 3300 | 2680 | 1610 | 2700 | 2050 | 250L | 25L | 23.565kW |
- Stainless steel (SUS304)
- Conveyer width : 800mm, 680mm, 500mm, 350m, 300mm
- Servo powered plunger pump
- Conveyer : SUS304, Resin
- Color touch panel (water proof)
- Safety cover (inter lock)
- Selection available for number of heads. Let us know your injection type
- Automatic cleaning units for working beam are available from maker (optional)
All specifications can be changed to suit your needs. Please feel free to contact us!