VACUUM MIXIER
Impeccably hygenic design. Easily cleanable mixers.
- Mixer blades and the rotation rod can be easily disassembled and cleaned. (Patent No.4261615, No.4261597)
- Renewed console layout. Even more compact and space-saving.
- Blade alignment and tank capacity were derived from golden ratio. More compatible with various other machines.
SPECIFICATIONS
← You can scroll side to side. →
Capacity (L) | A | B | C | D | E | F | G | Electric capacity (kW) |
---|---|---|---|---|---|---|---|---|
35 | 400 | 350 | 870 | 420 | 575 | 1355 | 1420 | 0.95 |
120 | 650 | 500 | 1180 | 650 | 600 | 2000 | 2100 | 2.25 |
200 | 600 | 630 | 1150 | 850 | 1610 | 1900 | 2250 | 5.75 |
550 | 1080 | 760 | 1250 | 880 | 2330 | 2400 | 2860 | 11.4 |
850 | 1200 | 900 | 1400 | 890 | 2530 | 2700 | 3150 | 14.9 |
1000 | 1400 | 900 | 1350 | 840 | 2630 | 2900 | 3490 | 19.5 |
1200 | 1600 | 900 | 1400 | 880 | 2650 | 3100 | 3540 | 27.5 |
1600 | 1600 | 1100 | 1550 | 1030 | 2850 | 3100 | 3700 | 29.7 |
- Vacuum type / Open type
- Capacity : 1600L, 1200L, 1000L, 850L, 550L, 300L, 200L, 75L, 35L
- Rotation system: Inverter drive
- Control panel : Touch panel / Lever switch
- Compatible with hydraulic lift (Sold separately)
- Compatible with Lift Boy ®
All specifications can be changed to suit your needs. Please feel free to contact us!